Sunko produces and supplies high-quality, consistent URELON® TPU, which is applicable to injection molding, extrusion, and film production.
Thanks to its excellent consistency, URELON® TPU can be processed into ultra-thin polymer films using conventional extrusion equipment.
Additionally, its high flowability enables simple and efficient injection molding for manufacturing a variety of products.ISO 9001, RoHS, and REACH SVHC certified.
Specification
Product Name | Testing Methods | Hardness | 100% Modulus | 300% Modulus | Tensile Strength | Elongation at Break | Tear Strength |
---|---|---|---|---|---|---|---|
Shore A/D | kgf/cm² | kgf/cm² | kgf/cm² | % | kgf/cm | ||
T1755PLVM | JIS | 75 ± 3A | 35 | 65 | 235 | 680 | 80 |
T180M | JIS | 80 ± 3A | 40 | 65 | 335 | 705 | 90 |
T185VM | JIS | 85 ± 3A | 55 | 95 | 400 | 600 | 110 |
T190VM | JIS | 90 ± 3A | 75 | 140 | 415 | 545 | 130 |
T195BVM | JIS | 95 ± 3A | 105 | 180 | 355 | 540 | 165 |
T198M | JIS | 55 ± 3D | 130 | 225 | 360 | 500 | 190 |
T166BVM | JIS | 66 ± 3D | 220 | 320 | 390 | 405 | 245 |
The above values are shown as typical values and should not be used as specifications.