Elastoplas® TPV are mainly consisted of different species of EPDM/PP with set composition ratios and vulcanized (or dynamically crosslinked) to afford the elastomers in a wide range of hardness and with unique properties. Our Elastoplas® TPV can meet customer demands in both qualities and quantities.
Characteristics
Specification
Physical properties | ASTM Testing Methods |
Units | B40 | B50 | B55 | B60 | B65 | B70 | B75 | B80 | B90 | B40D | B50D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardness | D 2240 | Shore A/D | 40A | 50A | 55A | 60A | 65A | 70A | 75A | 80A | 90A | 40D | 50D |
100% Modulus | D 412 | kgf/cm² | 15 | 18 | 21 | 24 | 26 | 32 | 36 | 45 | 65 | 80 | 96 |
Tensile Strength | D 412 | kgf/cm² | 28 | 38 | 43 | 55 | 65 | 70 | 80 | 95 | 150 | 165 | 240 |
Elongation at Break | D 412 | % | 340 | 350 | 400 | 430 | 480 | 500 | 510 | 550 | 580 | 600 | 640 |
Tear Strength | D 624 | kg/cm | 15 | 16 | 20 | 22 | 24 | 26 | 35 | 40 | 60 | 80 | 90 |
Compression Set (100°C) |
D 395 method B |
% | 28 | 30 | 30 | 30 | 32 | 35 | 35 | 38 | 42 | 50 | 54 |
The above values are shown as typical values and should not be used as specifications.